Abbreviations used in the references
| A&ST | Alford & Sutton Tramway (Lincolnshire) |
| Ab | Aberdeen Railway |
| adv. | advertisement |
| ANSW | Alexandra, Newport & South Wales Docks & Railway |
| Ash. | Ashover Light Railway |
| AVR | Alford Valley Railway (Scotland) |
| AXJt | Axholme Joint Railway |
| B&CD | Belfast & County Down Railway |
| B&L | Ballymena & Larne Railway |
| Ba. | Barry Railway |
| BALR | Burton & Ashby Light Railway |
| BC | Bishops Castle Railway |
| BE | Bristol & Exeter Railway |
| BJ | Branding Junction |
| BJt | Birkenhead Joint |
| Black. | Blackwall |
| BLCJ | Birkenhead, Lancs and Cheshire Junction |
| BLR | Bala Lake Railway |
| Blue. | Bluebell Railway |
| BM | Brecon & Merthyr Tydfil Junction Railway |
| BMR | Brecon Mountain Railway |
| BNT | Bessbrook & Newry Tramway |
| BPGV | Burry Port & Gwendraeth Valley Railway |
| BR | British Rail |
| BT | Blyth & Tyne |
| BVR | Bure Valley Railway |
| BWA | Bideford, Westward Ho! & Appledore Railway |
| C&L | Cavan & Leitrim Railway |
| C&Mc | Cork & MacRoom Railway |
| C&Mu | Cork & Muskerry Railway |
| C&SL | City & South London Railway |
| C&VB | Castlederg & Victoria Bridge Railway |
| Cal. | Caledonian Railway |
| Cam. | Cambrian Railway |
| Car. | Cardiff Railway |
| CB | Chester & Birkenhead Railway |
| CBRP | Cork & Black Rock Passage Railway |
| CBSC | Cork, Brandon & South Coast Railway |
| CCR | Cork City Railways |
| CDJt | County Donegal Joint Railway Committee |
| CGU | City of Glasgow Union Railway |
| CKP | Cockermouth, Keswick & Penrith Railway |
| Cl.V | Clogher Valley Railway |
| CLC | Cheshire Lines Committee |
| CM | Campbeltown & Machrihanish Railway |
| CMDP | Cleobury Mortimer & Ditton Priors Railway |
| Cor. | Corris Railway |
| Corr. | Corringham Light Railway |
| CS | Carlisle & Silloth |
| CT | Croydon Tramlink |
| CVR | Colne Valley Railway |
| CWJ | Cleator & Workington Junction Railway |
| D&L | Dublin & Lucan Railway |
| D&N | Dundee & Newtyle Railway |
| D&SE | Dublin & South Eastern Railway |
| DAJt | Dundee & Arbroath Joint Railway |
| Drn. | Dearne Valley Railway |
| Dist. | District Railway |
| DLE | Docklands Light Railway Extension |
| DLR | Docklands Light Railway |
| DN&G | Dundalk, Newry & Greenore Railway |
| DN&S | Didcot, Newbury & Southampton Railway |
| DV | Dart Valley Railway |
| DVLR | Derwent Valley Railway |
| E&N | Edinburgh & Northern Railway |
| EA | East Anglian Railways |
| EC | Eastern Counties |
| EG | Edinburgh & Glasgow |
| EHT | Eaton Hall Tramway |
| EKLR | East Kent Light Railway |
| EL | East London Railway |
| ELR | East Lancashire Railway |
| ESLR | East Suffolk Light Railway |
| ESR | Embsay Steam railway |
| EWJ | East & West Junction |
| EWYU | East & West Yorkshire Union |
| F&B | Festiniog & Blaenau Railway |
| Fa.R | Fairbourne Railway |
| FD | Forest of Dean Railway |
| Fox. | Foxfield Light Railway |
| FR | Festiniog Railway |
| Fun. | Funicular Railway |
| Fur. | Furness Railway |
| FYN | Freshwater, Yarmouth & Newport Railway |
| G&G | Glasgow & Garnkirk Railway |
| G&I | Grimsby & Immingham Electric Tramway |
| GBKJt | Glasgow, Barrhead & Kilmarnock Joint |
| GC | Great Central Railway |
| GCR | Great Central Railway (preserved railway) |
| GCT | Giants Causeway Tramway |
| Gd.Fest. | International Garden Festival (Liverpool) |
| GE | Great Eastern Railway |
| GG | Groudle Glen Railway (IOM) |
| GKE | Garstang & Knott End Railway |
| Glam. | Glamorgan |
| Glos. | Gloucestershire |
| GMM | Greater Manchester MetroLink |
| GN | Great Northern Railway |
| GNCR | Great Northern & City Railway |
| GNPB | Great Northern, Piccadilly & Brompton Rly |
| GNR(I) | Great Northern Railway of Ireland |
| GNS | Great North of Scotland Railway |
| GO | Great Orme Tramway |
| GPJt | Glasgow & Paisley Jont |
| G&W | Great Southern & Western Railway |
| GW | Glasgow & South Western Railway |
| GU | Glasgow Underground |
| Gu.R | Guernsey Railway |
| GVT | Glyn Valley Tramway |
| GW | Great Western Railway |
| H&C | Hammersmith & City Railway |
| H&H | Hull & Holderness Railway |
| HB | Hull & Barnsley Railway |
| Herts. | Hertfordshire |
| HHL | Halifax High Level Railway |
| HHT | Hill of Howth Tramway |
| HL | High Level |
| HR | Highland Railway |
| IE | Iarnod Eireann (Irish Railways) |
| IOM | Isle of Man |
| IOW | Isle of Wight Railway |
| IWC | Isle of Wight Central Railway |
| JE | Jersey Eastern Railway |
| JR | Jersey Railways & Tramways Ltd |
| Jt | Joint |
| KESR | Kent & East Sussex Light Railway |
| KLR | Kinver Light Railway |
| KTLR | Kelvedon & Tollesbury Light Railway |
| L&B | Listowel & Ballybunion Railway |
| L&M | Leek & Manifold Light Railway |
| LB | Lynton & Barnstaple Railway |
| LBR | London & Birmingham Railway |
| LBR | London & Birmingham Railway |
| LBSC | London, Brighton & South Coast Railway |
| LCD | London, Chatham & Dover Railway |
| LE | London Electric Railway |
| LL | Low Level |
| LLS | Londonderry & Lough Swilly Railway |
| LM | Longmoor Military Railway |
| LMS | London, Midland & Scottish Railway |
| LNE | London & North Eastern Railway |
| LNW | London & North Western Railway |
| LO | Liverpool Overhead Railway |
| LS | Leicester & Swannington Railway |
| LSR | Launceston Steam Railway |
| LSW | London and South Western Railway |
| LT | London Transport |
| LTS | London, Tilbury & Southend Railway |
| LY | Lancashire & Yorkshire Railway |
| M&C | Maryport & Carlisle Railway |
| M&GN | Midland & Great Northern Joint Railway |
| M&SWJt | Midland & South Western Junction Railway |
| Maw. | Mawddwy Light Railway |
| MB | Manchester & Birmingham Railway |
| MC | Midland Counties Railway |
| MER | Manx Electric Railway |
| Mer. | Mersey Railway |
| Met. | Metropolitan Railway |
| Meth. | Methley Joint Railway |
| MGW | Midland Great Western Railway |
| Mid. | Midland Railway |
| Midd. | Middleton Railway |
| Mini. | Miniature Railway |
| ML | Manchester & Leeds Railway |
| MM | Midland Metro |
| MN | Mid-Norfolk Railway |
| MNR | Manx Northern Railway |
| Mon. | Monmouthshire |
| MRC | Midland Railway Centre |
| MR&C | Monmouthshire Railway & Canal Co. |
| MSJA | Manchester South Junction & Altrincham Railway |
| MSL | Manchester, Sheffield & Lincolnshire Railway |
| MSLR | Mid Suffolk Light Railway |
| Mumb. | Mumbles Railway |
| MW | Mid-Wales Railway |
| N&B | Neath & Brecon Railway |
| N&C | Newcastle & Carlisle Railway |
| N&NS | Newcastle & North Shields Railway |
| NB | North British Railway |
| NC | Newcastle & Carlisle Railway |
| NCC | Northern Counties Committee |
| NE | North Eastern Railway |
| NIR | Northern Ireland Railways |
| NL | North London Railway |
| NLLR | North Lindsay Light Railway |
| NM | North Midland Railway |
| NN | North Norfolk Railway |
| NS | North Staffordshire Railway |
| NSJt | Norfolk & Suffolk Joint Railway |
| NSWJt | North & South Western Junction Joint Railway |
| NU | Northern Union Railway |
| NV | Nene Valley Railway |
| NVLR | Nidd Valley Light Railway |
| NW | North Western Railway |
| OAGB | Oldham, Ashton & Guide Bridge Junction Railway |
| Oxon. | Oxfordshire |
| P< | Pwllheli & Llanbedrog Tramway |
| P&T | Pembroke & Tenby Railway |
| PDSWJ | Plymouth, Devonport & South Western Junction |
| PLA | Port of London Authority |
| PLJt | Preston & Longridge Joint |
| PO | Post Office Railway |
| PPWJt | Portpatrick & Wigtownshire Joint |
| PsT | Portstewart Tramway |
| PT | Port Talbot Railway |
| PW | Preston & Wyre Railways & Harbour |
| PWJt | Preston & Wyre Joint |
| RCT | Rye & Camber Tramway |
| Rd | Road |
| RER | Ravenglass & Eskdale Railway |
| RHDLR | Romney, Hythe & Dymchurch Light Railway |
| Rhym. | Rhymney Railway |
| ROF | Royal Ordnance Factory |
| RSB | Rhondda & Swansea Bay |
| RTR | Ramsgate Tunnel Railway |
| S&DJt | Somerset & Dorset Joint Railway |
| Sb. | Stocksbridge Railway |
| Sbox | Signal box |
| SD | Stockton & Darlington Railway |
| SE | South Eastern Railway |
| SEC | South Eastern & Chatham Railway |
| Sel. | Selsey Light Railway/Tramway |
| SH | Shrewsbury & Hereford Railway |
| SHJt | Shrewsbury & Hereford Joint Railway |
| SHLR | Sand Hutton Light Railway |
| SHR | Stockton & Hartlepool Railway |
| SKJt | Swinton & Knottingley Joint Railway |
| SKLR | Sittingbourne & Kemsley Light Railway |
| SL | South London Line (LBSC/SEC) |
| SLNC | Sligo,Leitrim & Northern Counties Railway |
| SM | Shropshire & Montgomeryshire Light Railway |
| SMJ | Stratford-on-Avon & Midland Junction Railway |
| SMR | Snowdon Mountain Railway |
| Som. | Somerset |
| SPR | Southend Pier Railway |
| SR | Southern Railway |
| SS | Schull & Skibbereen Railway |
| SSMWC | South Shields, Marsden & Whitburn Colliery Railway |
| St | Street |
| St. | Saint |
| St&D | Stirling & Dunfermline Railway |
| STR | South Tynedale Railway |
| SVR | Severn Valley Railway |
| SWJt | Severn & Wye Joint Railway |
| SWM | South Wales Mineral Railway |
| Swold | Southwold Railway |
| SY | South Yorkshire & River Dun |
| SYST | South Yorkshire Super Tram |
| T&D | Tralee & Dingle Railway |
| Tal. | Talyllyn Railway |
| Tan. | Tanfield Railway |
| THFL | Totton, Hythe & Fawley Light (LSW) |
| THJt | Tottenham & Hampstead Junction Railway |
| TV | Taff Vale Railway |
| TW | Tyne & Wear Metro |
| Van | Van Railway |
| VN | Vale of Neath Railway |
| Volks | Volks Railway (Brighton) |
| VoR | Vale of Rheidol Railway |
| W&C | Waterloo & City branch |
| W&CI | Waterford & Central Ireland Railway |
| W&L | Welshpool & Llanfair Railway |
| W&S | Warrington & Stockport |
| W&T | Waterford & Tramore Railway |
| WC | West Cornwall Railway |
| WCEJt | Whitehaven, Cleator & Egremont Joint |
| WCPLR | Weston, Clevedon & Portishead Light Railway |
| WFJ | Whitehaven & Furness Junction |
| WHLR | Welsh Highland Light Railway (Preservation Society) |
| WHR | Welsh Highland Railway |
| Wir. | Wirral Railway |
| WL | West London & West London Extension Railways |
| WLa | West Lancashire Railway |
| WLL | West Lancashire Light Railway |
| Worcs. | Worcestershire |
| WSLR | West Sussex Light Railway |
| WSM | West Somerset Mineral Railway |
| WT | Wantage Tramway |
| YNMR | York & North Midland Railway |
| Yorks. | Yorkshire |
Disclaimer : This information is given in good faith in the belief that it is correct. I accept no responsibility for circumstances arising from its use.
© 2001 Clive Williams