Station Photograph



Publisher 21xxxx





21 - Oxford Publishing Co, Link House,West St,Poole,Dorset BH15 1LL

  • 210001 : The Turnchapel Branch [A.R.Kingdom] (1982) 0 8609 3181 1
  • 210002 : LNER Branch Lines 1945-65 [C.J.Gammell] (1979) 0 8609 3007 6
  • 210003 : Steam in South Wales Vol.1:The Valleys [M.Hale] (1980) 0 8609 3112 9
  • 210004 : Steam in South Wales Vol.2:North & West of Swansea [M.Hale] (1981) 0 8609 3152 8
  • 210005 : Steam in South Wales Vol.3:Main Line & Docks [M.Hale] (1982) 0 8609 3169 2
  • 210006 : The Cleobury Mortimer & Ditton Priors Light Rly [W.Smith & K.Beddoes] (1980) 0 8609 3053 X
  • 210007 : Hist.Survey of LMS Stations : Vol.1 [R.Preston Hendry & R.Powell Hendry] (1982) 0 8609 3168 4
  • 210008 : Hist.Survey of LMS Stations : Vol.2 [R.Preston Hendry & R.Powell Hendry] (1986) 0 8609 3330 X
  • 210009 : Hist.Survey of the Somerset & Dorset Railway [C.W.Judge & C.R.Potts] (1979) 0 8609 3003 3
  • 210010 : The LNER Remebered [J.S.Whiteley & G.W.Morrison] (1979) 0 8609 3069 6
  • 210011 : The Power of the 50s [J.Vaughan] (1979) 0 8609 3060 2
  • 210012 : The Power of the BR Standard Pacifics [J.S.Whiteley & G.W.Morrison] (1980) 0 8609 3067 X
  • 210013 : LNWR Miscellany [E.Talbot] (1978) 0 8609 3027 0
  • 210014 : Power of the A1's,A2's and A3's [J.S.Whiteley & G.W.Morrsion] (1982) 0 8609 3133 1
  • 210015 : Hist.Survey of Selected GW Stations Vol.1 [R.H.Clark] (1976) 0 9028 8829 3
  • 210016 : Hist.Survey of Selected GW Stations Vol.2 [R.H.Clark] (1979) 0 8609 3015 7
  • 210017 : Hist.Survey of Selected GW Stations Vol.3 [R.H.Clark] (1981) 0 8609 3111 0
  • 210018 : Hist.Survey of Selected GW Stations Vol.4 [C.R.Potts] (1985) 0 8609 3191 1
  • 210019 : Hist.Survey of Southern Stations Vol.1 [G.A.Pryer & G.J.Bowring] (1980) 0 8609 3016 5
  • 210020 : Reflections of the Big Four [R.J.Blenkinsop] (1978) 0 9028 8879 X
  • 210021 : Echoes of the Big Four [R.J.Blenkinsop] (1976) 0 9028 8861 7
  • 210022 : The Somerset & Dorset [Ivo Peters] (1974) 0 9028 8833 1
  • 210023 : Diesels Nationwide Vol.3 [D.Allen] (1981) 0 8609 3113 7
  • 210024 : LMS Sheds in Camera [J.Hooper] (1983) not known
  • 210025 : Shadows of the Big Four [R.Blenkinsop] (??) not known
  • 210026 : Silhouettes of the Big Four [R.Blenkinsop] (1980) 0 9028 8878 1
  • 210027 : The Stoke Ferry Branch [P.Paye] (1982) 0 8609 3141 2
  • 210028 : Hist.Survey of the Chester & Holyhead Railway [V.Anderson & G.Fox] (1984) 0 8609 3216 8
  • 210029 : Hist.Survey of the Didcot,Newbury & Southampton Rly [C.W.Judge] (1984) 0 8609 3149 8
  • 210030 : Oxford To Cambridge Railway Vol.1 [B.Simpson] (1981) 0 8609 3120 X
  • 210031 : Oxford To Cambridge Railway Vol.2 [B.Simpson] (1983) 0 8609 3121 8
  • 210032 : North Eastern Branch Lines Past & Present [K.Hoole] (1984) 0 8609 3189 7
  • 210033 : Power of the Deltics [J.S.Whiteley & G.W.Morrison] (1977) 0 9028 8897 8
  • 210034 : Power of the Electro-Diesels [C.J.Marsden] (1980) 0 8609 3065 3
  • 210035 : Power of the 37's [B.Morrison] (1981) 0 8609 3093 9
  • 210036 : Yesterday's Railwayman [D.A.Newbould] (1985) 0 8609 3331 8
  • 210037 : A Pictorial Record of the Diesel Shunter [C.Marsden] (1981) 0 8609 3108 0
  • 210038 : Midland Railway Architecture [V.R.Anderson & G.K.Fox] (1985) 0 8609 3320 2
  • 210039 : A Pictorial Record of LMS Architecture [V.R.Anderson & G.K.Fox] (1981) 0 8609 3083 1
  • 210040 : A Pictorial Record of GWR Architecture [A.Vaughan] (1977) 0 9028 8822 6
  • 210041 : Double-headed Diesels Nationwide [J.Vaughan] (1980) 0 8609 3081 5
  • 210042 : The Brill Tramway [B.Simpson] (1985) 0 8609 3218 4
  • 210043 : Around the Branch Lines: No.1 Southern [T.Gough] (1982) 0 8609 3159 5
  • 210044 : Around the Branch Lines: No.2 GWR [C.Gammell] (1983) 0 8609 3213 3
  • 210045 : Scottish Branch Lines 1955-1965 [C.J.Gammell] (1978) 0 8609 3005 X
  • 210046 : Lines to Torrington [J.Nicholas] (1984) 0 8609 3145 5
  • 210047 : Southern in Kent & Sussex [T.Gough] (1984) 0 8609 3273 7
  • 210048 : Thro' the Lens [C.W.Judge] (1985) 0 8609 3356 3
  • 210049 : Great Western Branch Line Termini [P.Karau] (??) not known
  • 210050 : North Eastern Branch Line Termini [K.Hoole] (1983) 0 8609 3219 2
  • 210051 : Hist.Survey of the Forest of Dean Railways [P.Smith] (1983) 0 8609 3167 6
  • 210052 : The Cowbridge Railway [C.Chapman] (1984) 0 8609 3284 2
  • 210053 : Diesels on the Regions: ER [J.S.Whiteley] (1984) 0 8609 3230 3
  • 210054 : Banbury & Cheltenham Railway 1887-1962 [J.H.Russell] (1984) 0 9028 8845 5
  • 210055 : Highland Miscellany [P.Tatlow] (1985) 0 8609 3309 1
  • 210056 : Power of the 40's [J.S.Whiteley & G.W.Morrison] (1980) 0 8609 3033 5
  • 210057 : Power of the 47's [B.Morrison] (1980) 0 8609 3034 3
  • 210058 : Great Western Branch Lines 1955-1965 [C.J.Gammell] (1975) 0 9028 8852 8
  • 210059 : Lancashire & Yorkshire Miscellany [N.Coates] (1983) 0 8609 3183 9
  • 210060 : Stations & Structures of Settle & Carlisle Rly [V.Anderson & G.K.Fox] (1986)_0 8609 3360 1
  • 210061 : Reflections on the Portishead Branch [M.Vincent] (1983) 0 8609 3190 0
  • 210062 : Banbury to Verney Junction Branch [B.Simpson] (1978) 0 9028 8887 0
  • 210063 : Merthyr, Tredegar & Abergavenny Rly & Branches [W.W.Tasker] (1986) 0 8609 3339 3
  • 210064 : An Hist.Survey of the Midland in Gloucestershire [P.Smith] (1985) 0 8609 3301 6
  • 210065 : LMS Miscellany [H.N.Twells] (1982) 0 8609 3172 2
  • 210066 : LMS Miscellany 2 [H.N.Twells] (1984) 0 8609 3290 7
  • 210067 : Great Western Miscellany [J.H.Russell] (1978) 0 9028 8888 9
  • 210068 : Teign Valley Line [L.W.Pomroy] (1984) 0 8609 3194 3
  • 210069 : Saffron Walden Branch [P.Paye] (1981) 0 8609 3107 2
  • 210070 : Bishops Stortford,Dunmow & Braintree Branch [P.Paye] (1981) 0 8609 3142 0
  • 210071 : Steam in South Wales Vol.4:Monmouthshire [M.Hale] (1984) 0 8609 3285 0
  • 210072 : Southern in Hampshire & Dorset [T.Gough] (1984) 0 8609 3289 3
  • 210073 : The Signal Box [Signalling Study Group] (1986) 0 8609 3224 9
  • 210074 : LNWR Miscellany Vol.2 [E.Talbot] (1980) 0 8609 3070 X
  • 210075 : Pre-Grouping Trains on BR:LMS Companies [P.Hay] (1988) 0 8609 3394 6
  • 210076 : East Anglian Branch Line Album [I.Allan] (1977) 0 8609 3013 0
  • 210077 : Southern Remembered [J.S.Whiteley & G.W.Morrison] (1980) 0 8609 3086 6
  • 210078 : Great Western Remembered [J.S.Whiteley & G.W.Morrison] (1985) 0 8609 3204 4
  • 210079 : 100 Years of the GW [D.Nicholas & S.J.Montgomery] (1981) 0 8609 3123 4
  • 210080 : Spirit of the GW [M.Esau] (1980) 0 8609 3110 2
  • 210081 : Great Western Miscellany Vol.2 [J.H.Russell] (1979) 0 8609 3029 7
  • 210082 : Princes Risborough-Thame-Oxford Rly [R.Lingard] (1978) 0 9028 8847 1
  • 210083 : Stratford-upon-Avon & Midland Junction Rly [A.Jordan] (1982) 0 8609 3131 5
  • 210084 : Steam on the Isle of Wight 1956-66 [P.Paye & K.Paye] (1979) 0 8609 3039 4
  • 210085 : LMS in the West Midlands [P.B.Whitehouse] (1984) 0 8609 3259 1
  • 210086 : Lines to Avonmouth [M.Vincent] (1979) 0 8609 3023 8
  • 210087 : Yealmpton Branch [A.R.Kingdom] (1974) 0 9028 8842 0
  • 210088 : Princetown Branch [A.R.Kingdom] (1979) 0 8609 3004 1
  • 210089 : Ashburton Branch [A.R.Kingdom] (1977) 0 9028 8884 6
  • 210090 : Buntingford Branch [P.Paye] (1980) 0 8609 3051 3
  • 210091 : Pre-Grouping Trains on BR:LNER Companies [P.Hay] (1984) 0 8609 3315 6
  • 210092 : LMS Branch Lines 1945-1965 [C.J.Gammell] (1980) 0 8609 3062 9
  • 210093 : Somerset & Dorset in the 50's Vol.1 [I.Peters] (1980) 0 8609 3101 3
  • 210094 : Somerset & Dorset in the 50's Vol.2 [I.Peters] (1981) 0 8609 3103 X
  • 210095 : Profile of the Duchesses [D.Jenkinson] (1982) 0 8609 3176 5
  • 210096 : Diesels Nationwide Vol.4 [C.Judge] (1983) 0 8609 3114 5
  • 210097 : Power of the 33's [B.Morrison & J.Vaughan] (1982) 0 8609 3157 9
  • 210098 : Power of the Peaks [K.Montague] (1978) 0 9028 8899 4
  • 210099 : Profile of the Class 25's and 26's [T.Noble] (1982) 0 8609 3164 1
  • 210100 : History of the Faringdon Branch & Uffington Station [A.Vaughan] (1979) 0 9028 8846 3
  • 210101 : LNWR Recalled [E.Talbot] (1987) 0 8609 3392 X
  • 210102 : Diesels in the East Midlands [P.Shannon] (1985) 0 8609 3302 4
  • 210103 : Diesels in East Anglia [Dr.I.Allen] (1980) 0 8609 3105 6
  • 210104 : Power of the Class 56's [J.Vaughan & C.Marsden] (1982) 0 8609 3150 1
  • 210105 : Sunset of British Steam [J.Vaughan] (1981) 0 8609 3163 3
  • 210106 : Echoes of the Great Central [J.Healy] (1987) 0 8609 3411 X
  • 210107 : Power of the Royal Scots [D.Jenkinson] (1982) 0 8609 3175 7
  • 210108 : Taff Vale Miscellany [J.Hutton] (1988) 0 8609 3241 4
  • 210109 : Stories & Tales of the Buchan Line [A.H.Sangster] (1983) 0 8609 3179 X
  • 210110 : West Highland Mallaig Extension in BR Days [T.Noble] (1989) 0 8609 3429 2
  • 210111 : Through Limestone Hills [B.Hudson] (1989) 0 8609 3217 6
  • 210112 : GW in the West Midlands [P.B.Whitehouse] (1984) 0 8609 3187 0
  • 210113 : Watlington Branch [J.S.Holden] (1974) 0 9028 8841 2
  • 210114 : Thaxted Branch [P.Paye] (1984) 0 8609 3184 6
  • 210115 : Trans-Pennine Rail Routes [L.A.Nixon] (1988) 0 8609 3307 5
  • 210116 : Woodstock Branch [R.Lingard] (1973) 0 9028 8823 4
  • 210117 : Southern in Surrey & Berkshire [T.Gough] (1988) 0 8609 3426 8
  • 210118 : Tollesbury Branch [P.Paye] (1985) 0 8609 3327 X
  • 210119 : Through Countryside & Coalfield [M.Vincent] (1990) 0 8609 3428 4
  • 210120 : Twixt London & Bristol [M.Hale] (1985) 0 8609 3364 4
  • 210121 : Profile of the A4's [J.S.Whiteley & G.M.Morrison] (1985) 0 8609 3354 7
  • 210122 : Power of the Arthurs, Nelsons & Schools [J.S.Whiteley & G.M.Morrison] (1984) 0 8609 3227 3
  • 210123 : LMS Remembered [J.S.Whiteley & G.M.Morrison] (1979) 0 8609 3030 0
  • 210124 : Northern Steam Remembered [D.Hey & P.Batty] (1987) 0 8609 3387 3
  • 210125 : Twilight of Scottish Steam [D.Hucknall] (1988) 0 8609 3391 1
  • 210126 : Bridport Branch [B.L.Jackson & M.J.Tattershall] (1976) 0 9028 8885 4
  • 210127 : Pictorial Survey of Railway Stations [G.Buck] (1992) 0 8609 3459 4
  • 210128 : Pictorial Survey of Railway Signalling [D.Allen & C.J.Woolstenholmes] (1991) 0 8609 3453 5
  • 210129 : Bridges for Modellers [L.V.Wood] (1985) 0 8609 3226 5
  • 210130 : 55 Years of East Anglian Steam [I.C.Allen] (1982) 0 8609 3182 X
  • 210131 : Pre-grouping in the West Midlands [P.B.Whitehouse] (1984) 0 8609 3328 8
  • 210132 : Isle of Wight Railways Remembered [P.Paye] (1984) 0 8609 3212 5
  • 210133 : Paddington to the Mersey [R.Preston Hendry & R.Powell Hendry] (1992) 0 8609 3442 X
  • 210134 : North Devon Line [J.Nicholas] (1992) 0 8609 3461 6
  • 210135 : LNER Branch Lines [C.J.Gammell] (1993) 0 8609 3509 4
  • 210136 : Stainmore & Eden Valley Railways [P.Walton] (1992) 0 8609 3306 7
  • 210137 : Newquay Branch & Its Branches [J.Vaughan] (1991) 0 8609 3470 5
  • 210138 : Railways & Tramways of the Isle of Man [B.Edwards] (1993) 0 8609 3507 8
  • 210139 : Calne Branch [G.Tanner] (1972) 0 9028 8807 2
  • 210140 : Birmingham to Leicester Line [C.Banks] (1994) 0 8609 3465 9
  • 210141 : GWR Branch Lines [C.J.Gammell] (1995) 0 8609 3521 3
  • 210142 : Southern Branch Lines [C.J.Gammell] (1997) 0 8609 3537 X
  • 210143 : Scottish Branch Lines [C.J.Gammell] (1999) 0 8609 3540 X
  • 210144 : Central Wales Line [A.Doughty] (1997) 0 8609 3516 7
  • 210145 : Westbury to Weymouth Line [D.Phillips] (1994) 0 8609 3514 0




    These pages are designed and maintained by Clive Williams.

    Book section




    Disclaimer : This information is given in good faith in the belief that it is correct. I accept no responsibility for circumstances arising from its use.

    © 2001 Clive Williams